CREDITS:
​
TELEVISION COMMERCIALS
2021 - LEAD|PIPPA COLMAN & ASSOCIATES
2020 - FITNESS MODEL| ABI & JOSEPH
2019 - STUNT DOUBLE/PRECISION DRIVER|DARRELL LEA
2019 - EXTRA|SEAWORLD
2016 - FEATURED MOTHER|SEAWORLD
​
FEATURE FILMS
2020 - STUNT PERFORMER|ELVIS
2020 - EXTRA|SHANG-CHI
2019 - STUNT PERFORMER|GODZILLA VS KONG
2010 - EXTRA|KILLER ELITE
2010 - EXTRA|SURVIVING GEORGIA
​
SHORT FILMS
2020 - MMA FIGHTER|TITLE FIGHT
2019 - LEAD|HUNTER
2019 - STUNT FIGHTER|KING ISLAND
2019 - MRS STAPLETON|NYFA TRAILER
2018 - AGENT SHIMMER|MEXTRIX RETURNS FAKE​
2018 - COWGIRL|THEFT AT THE RANCH
2018 - POLICE|RUMBLE IN THE PARK
​
TELEVISION
2021 - STUNT PERFORMER|YOUNG ROCK
2020 - SAFETY DRIVER|YOUNG ROCK
2020 - CONTESTANT|HOLEY MOLEY
2019 - STUNT PERFORMER|REEF BREAK
2019 - STUNT DOUBLE|REEF BREAK
2019 - STUNT DOUBLE|HARROW
2018 - SERIES WINNER|ACTION STAR TV
2010 - CO-STAR, CONSTABLE CASEY|RUSH
2005 - EXTRA|GETAWAY
​
THEATRE
2016 - ALICE - ALICE IN WONDERLAND\HYPE
2016 - MAD HATTER - ALICE IN WONDERLAND|HYPE
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​